- Your shopping cart is empty!
Valkalam Ecru
Valkalam Ecru
Availability: In Stock
₹8,000
WOMEN'S CLOTHING SIZE CHART
XS | S | M | L | XL | XXL | XXXL | |
UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
US | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
ITALY | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
FRANCE | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
AUSTRALIA | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
JAPAN | 7 | 9 | 11 | 13 | 25 | 17 | 19 |
WOMEN'S - CLOTHING SIZE CHART
(IN INCHES) | XS | S | M | L | XL | XXL | XXXL |
BUST | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
WAIST | 25 | 26 | 28 | 30 | 32 | 34 | 36 |
HIP | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Chanderi and organza appliqué tunic with embroidery in contrast. |